Ford Kuga 2.5 Plug-in Hybrid (225 HK) SUV FWD CVT
Price in Lithuania: € 0
Main information
| Date of manufacture | 2020-7 |
| Kilometrage | 67000 |
| Engine | 2488 cm³ 112 KW (152AG) |
| Fuel | Petrol / Electric |
| Type | Off-road / Crossover |
| Doors | 4/5 |
| Layout | Front |
| Gearbox | Automatic |
| Climate control | Climate control |
| Color | Grey/Silver |
| Steering wheel | On the left |
| Wheel/Tyres radius | R17 |
| Seats | 5 |
| VIN number | 55389 |
| Weight: | 2320 kg. |
| Curb weight: | 1855 kg. |
Features