Dacia Duster 1.5 dCi 109 Incl afgift
Price in Lithuania: € 0
Main information
| Date of manufacture | 2017-7 |
| Kilometrage | 285000 |
| Engine | 1461 cm³ 80 KW (109AG) |
| Fuel | Diesel |
| Type | Off-road / Crossover |
| Doors | 4/5 |
| Layout | Front |
| Gearbox | Mechanical |
| Climate control | Climate control |
| Color | White |
| Major defects | Crached |
| Steering wheel | On the left |
| Wheel/Tyres radius | R16 |
| Seats | 5 |
| VIN number | 32538 |
| Weight: | 1795 kg. |
| Curb weight: | 1280 kg. |
Features