Toyota Auris 1.8 Hybrid Hatchback Incl afgift
Price in Lithuania: € 0
Main information
| Date of manufacture | 2015-10 |
| Kilometrage | 157000 |
| Engine | 1798 cm³ 73 KW (99AG) |
| Fuel | Petrol / Electric |
| Type | Hatchback |
| Doors | 4/5 |
| Layout | Front |
| Gearbox | Automatic |
| Climate control | Climate control |
| Color | Blue |
| Major defects | Crached |
| Steering wheel | On the left |
| Wheel/Tyres radius | R16 |
| Seats | 5 |
| VIN number | 98807 |
| Weight: | 1815 kg. |
| Curb weight: | 1470 kg. |
Features