Volkswagen ID.4 150 KW
Price in Lithuania: € 7 650
+ dues
Export price: € 7 650
Main information
| Date of manufacture | 2021-3 |
| Kilometrage | 139000 |
| Engine | 150 KW (204AG) |
| Fuel | Electric |
| Battery capacity | 82 kWh |
| Electric range | 487 km |
| Type | Hatchback |
| Doors | 4/5 |
| Layout | Rear |
| Gearbox | Automatic |
| Climate control | Climate control |
| Color | White |
| Major defects | Crached |
| Steering wheel | On the left |
| Wheel/Tyres radius | R19 |
| Seats | 5 |
| VIN number | 19616 |
| Weight: | 2660 kg. |
| Curb weight: | 2248 kg. |
| Euro standard: | Euro 6 |
Features
ABS
Electrical window lifters
Hook
Electric seats
Not used in Lithuania
Autopilot
Navigation/GPS
Distance sensor system
Board computer
Multifunction steering wheel
Precipitation sensor
ESP
Original player