Citroen Jumper 35+ 2.2 HDi 165 L4H2 L4H2
Comment
Puikus stovis!
--------------------
N1 kategorija, 6 sėdimos vietos;
--------------------
Kilus klausimams drąsiai kreipkitės telefonu ar arba el. paštu tomas@mkauto.lt
Price in Lithuania: € 23 650
+ dues
Export price: € 23 650
Main information
Date of manufacture | 2021-6 |
Kilometrage | 105400 |
Engine | 2179 cm³ 121 KW (165AG) |
Fuel | Diesel |
Type | Trucks to 3.5 t |
Doors | 4/5 |
Layout | Front |
Gearbox | Mechanical |
Climate control | Air conditioner |
Color | White |
Major defects | Without defects |
Steering wheel | On the left |
Wheel/Tyres radius | R16 |
Seats | 6 |
VIN number | 80571 |
Код декларации владельца | KEFCPAFE |
Height: | Paaukštintas (H2) |
Length: | Ilgiausia modifikacija (L4) |
Weight: | 3500 kg. |
Curb weight: | 2256 kg. |
Euro standard: | Euro 6 |
Features
Central locking
Electric heated mirrors
Power Steering
ABS
Not used in Lithuania
Catalyst
Auto-on lights
Heated seats
On-board computer
For leasing sale
Multifunction steering wheel