Dacia Sandero 1.5 dCi 90
Price in Lithuania: € 5 250
Export price: € 5 250
Main information
| Date of manufacture | 2016-12 |
| Kilometrage | 160000 |
| Engine | 1461 cm³ 66 KW (90AG) |
| Fuel | Diesel |
| Type | Hatchback |
| Doors | 4/5 |
| Layout | Front |
| Gearbox | Mechanical |
| Climate control | Air conditioner |
| Color | Black |
| Major defects | Without defects |
| Steering wheel | On the left |
| Wheel/Tyres radius | R16 |
| Seats | 5 |
| VIN number | 73549 |
| Код декларации владельца | TTENRFEN |
| Weight: | 1600 kg. |
| Curb weight: | 1158 kg. |
Features
ABS
Electric heated mirrors
Electrical window lifters
Hook
Airbags
Heated seats
Central locking
Metallic color
Not used in Lithuania
Light alloy wheels
Service book
Fog lights
Autopilot
Navigation/GPS
For leasing sale
Distance sensor system
External temperature sensor
Original player
Tinted windows