Dacia Lodgy 1.5 dCi 90 7p
Price in Lithuania: € 6 650
Export price: € 6 650
Main information
| Date of manufacture | 2018-7 |
| Kilometrage | 281000 |
| Engine | 1461 cm³ 66 KW (90AG) |
| Fuel | Diesel |
| Type | Monovolume |
| Doors | 4/5 |
| Layout | Front |
| Gearbox | Mechanical |
| Climate control | Air conditioner |
| Color | Black |
| Major defects | Without defects |
| Steering wheel | On the left |
| Wheel/Tyres radius | R16 |
| Seats | 5 |
| VIN number | 13962 |
| Код декларации владельца | NPFCNHRC |
| Weight: | 1900 kg. |
| Curb weight: | 1280 kg. |
Features
ABS
Electric heated mirrors
Electrical window lifters
Hook
Airbags
Heated seats
Central locking
Power Steering
Metallic color
Not used in Lithuania
Service book
Fog lights
Autopilot
Navigation/GPS
For leasing sale
Board computer
External temperature sensor
Original player
Tinted windows