Opel Astra 1,6CDTi 110HK Sports Tourer
Price in Lithuania: € 5 750
Export price: € 5 750
Main information
| Date of manufacture | 2017-3 |
| Kilometrage | 231000 |
| Engine | 1598 cm³ 81 KW (110AG) |
| Fuel | Diesel |
| Type | Universal |
| Doors | 4/5 |
| Layout | Front |
| Gearbox | Mechanical |
| Climate control | Climate control |
| Color | Black |
| Major defects | Without defects |
| Steering wheel | On the left |
| Wheel/Tyres radius | R16 |
| Seats | 5 |
| VIN number | 50058 |
| Код декларации владельца | KKFRTFNK |
| Weight: | 1930 kg. |
| Curb weight: | 1425 kg. |
Features
ABS
Electric heated mirrors
Electrical window lifters
Hook
Airbags
Heated seats
Central locking
Power Steering
Metallic color
Not used in Lithuania
Service book
Fog lights
Autopilot
Navigation/GPS
For leasing sale
Distance sensor system
Board computer
External temperature sensor
Precipitation sensor
Warmed mirrors
ESP
Original player
Tinted windows