Toyota Auris 2.0 D-4D Touring Sports
Price in Lithuania: € 0
Main information
| Date of manufacture | 2013-8 |
| Kilometrage | 238000 |
| Engine | 1998 cm³ 91 KW (124AG) |
| Fuel | Diesel |
| Type | Universal |
| Doors | 4/5 |
| Layout | Front |
| Gearbox | Mechanical |
| Climate control | Climate control |
| Color | Grey/Silver |
| Major defects | Without defects |
| Steering wheel | On the left |
| Wheel/Tyres radius | R17 |
| Seats | 5 |
| VIN number | TA05249 |
| Код декларации владельца | MRFCAFPK |
| Weight: | 1915 kg. |
| Curb weight: | 1420 kg. |
Features