BMW 520 PX31
Price in Lithuania: € 0
Main information
| Date of manufacture | 2008-8 |
| Kilometrage | 380000 |
| Engine | 1995 cm³ 120 KW (163AG) |
| Fuel | Diesel |
| Type | Universal |
| Doors | 4/5 |
| Layout | Rear |
| Gearbox | Automatic |
| Climate control | Climate control |
| Color | Blue |
| Major defects | Without defects |
| Steering wheel | On the left |
| Wheel/Tyres radius | R17 |
| Seats | 5 |
| VIN number | 79849 |
| Weight: | 2220 kg. |
| Curb weight: | 1695 kg. |
Features