Volvo V40 D2
Price in Lithuania: € 7 750
Export price: € 7 750
Main information
Date of manufacture | 2013-11 |
Kilometrage | 224000 |
Engine | 1560 cm³ 84 KW (114AG) |
Fuel | Diesel |
Type | Hatchback |
Doors | 4/5 |
Layout | Front |
Gearbox | Mechanical |
Climate control | Climate control |
Color | Black |
Major defects | Without defects |
Steering wheel | On the left |
Wheel/Tyres radius | R16 |
Seats | 5 |
VIN number | 42074 |
Код декларации владельца | FPPMKREN |
Weight: | 1890 kg. |
Curb weight: | 1476 kg. |
Features
ABS
CD player
Electric heated mirrors
Electrical window lifters
Airbags
Central locking
Power Steering
Metallic color
Not used in Lithuania
Light alloy wheels
Service book
Autopilot
For leasing sale
Guarantee
Distance sensor system
External temperature sensor
Precipitation sensor
Warmed mirrors
ESP
Original player