BMW X3 2,5 I AUT.
Price in Lithuania: € 4 350
Export price: € 4 350
Main information
Date of manufacture | 2004-11 |
Kilometrage | 382000 |
Engine | 2500 cm³ 141 KW (192AG) |
Fuel | Petrol |
Type | Offroader |
Doors | 4/5 |
Layout | All wheel drive (4х4) |
Gearbox | Automatic |
Climate control | Climate control |
Color | Black |
Major defects | Without defects |
Steering wheel | On the left |
Wheel/Tyres radius | R17 |
Seats | 5 |
VIN number | 13498 |
Код декларации владельца | PFKHCCTE |
Weight: | 2275 kg. |
Features
ABS
CD player
Electric heated mirrors
Electrical window lifters
Hook
Airbags
Heated seats
Central locking
Power Steering
Metallic color
Not used in Lithuania
Light alloy wheels
Fog lights
Autopilot
For leasing sale
External temperature sensor
ESP
Original player
Tinted windows