Volvo V40 D2
Price in Lithuania: € 5 450
Export price: € 5 450
Main information
Date of manufacture | 2013-11 |
Kilometrage | 256000 |
Engine | 1560 cm³ 84 KW (114AG) |
Fuel | Diesel |
Type | Hatchback |
Doors | 4/5 |
Layout | Front |
Gearbox | Mechanical |
Climate control | Climate control |
Color | White |
Major defects | Crached |
Steering wheel | On the left |
Wheel/Tyres radius | R16 |
Seats | 2 |
VIN number | V45104 |
Код декларации владельца | CFFANEMA |
Weight: | 1890 kg. |
Curb weight: | 1476 kg. |
Features