Toyota Auris 1.8 Hybrid Touring Sports
Price in Lithuania: € 14 750
Export price: € 14 750
Main information
Date of manufacture | 2019-1 |
Kilometrage | 116000 |
Engine | 1798 cm³ 73 KW (99AG) |
Fuel | Petrol / Electric |
Type | Universal |
Doors | 4/5 |
Layout | Front |
Gearbox | Automatic |
Climate control | Climate control |
Color | Grey/Silver |
Major defects | Without defects |
Steering wheel | On the left |
Wheel/Tyres radius | R16 |
Seats | 5 |
VIN number | 72447 |
Код декларации владельца | ANFAPRCE |
Weight: | 1815 kg. |
Curb weight: | 1488 kg. |
Features
ABS
Electric heated mirrors
Electrical window lifters
Airbags
Heated seats
Central locking
Power Steering
Metallic color
Not used in Lithuania
Light alloy wheels
Fog lights
Autopilot
Navigation/GPS
For leasing sale
Guarantee
Board computer
Precipitation sensor
Warmed mirrors
ESP
Original player
Boot cover
Tinted windows