Volvo V40 D2
Price in Lithuania: € 4 850
Export price: € 4 850
Main information
Date of manufacture | 2013-9 |
Kilometrage | 438000 |
Engine | 1560 cm³ 84 KW (114AG) |
Fuel | Diesel |
Type | Hatchback |
Doors | 4/5 |
Layout | Front |
Gearbox | Mechanical |
Climate control | Climate control |
Color | Brown/Beige |
Major defects | Without defects |
Steering wheel | On the left |
Wheel/Tyres radius | R16 |
Seats | 5 |
VIN number | 46804 |
Код декларации владельца | TCHRHKPA |
Weight: | 1890 kg. |
Curb weight: | 1476 kg. |
Features
ABS
CD player
Electric heated mirrors
Electrical window lifters
Hook
Airbags
Heated seats
Power Steering
Metallic color
Not used in Lithuania
Light alloy wheels
Service book
Autopilot
For leasing sale
External temperature sensor
Precipitation sensor
Warmed mirrors
ESP
Original player