BMW 530 XB51
Price in Lithuania: € 0
Main information
| Date of manufacture | 2012-10 |
| Kilometrage | 417000 |
| Engine | 2993 cm³ 190 KW (259AG) |
| Fuel | Diesel |
| Type | Universal |
| Doors | 4/5 |
| Layout | Front |
| Gearbox | Automatic |
| Climate control | Climate control |
| Color | White |
| Major defects | Without defects |
| Steering wheel | On the left |
| Wheel/Tyres radius | R18 |
| Seats | 5 |
| VIN number | 76776 |
| Weight: | 2445 kg. |
| Curb weight: | 1870 kg. |
Features